![]() | submitted by crytoloover to coinmarketbag [link] [comments] |
![]() | submitted by Calm-Argument to News_Bugs [link] [comments] |
![]() | submitted by binomovietnam to u/binomovietnam [link] [comments] |
![]() | submitted by onlineprofilesorg to u/onlineprofilesorg [link] [comments] |
![]() | submitted by CedarsIsMyHomeboy to exjw [link] [comments] |
![]() | submitted by pressinformant to u/pressinformant [link] [comments] |
![]() | (Hey everyone, this is the SECOND half of the Finale, you can find the first half here)The Dollar EndgameTrue monetary collapses are hard to grasp for many in the West who have not experienced extreme inflation. The ever increasing money printing seems strange, alien even. Why must money supply grow exponentially? Why did the Reichsbank continue printing even as hyperinflation took hold in Germany?What is not understood well are the hidden feedback loops that dwell under the surface of the economy. The Dragon of Inflation, once awoken, is near impossible to tame. It all begins with a country walking itself into a situation of severe fiscal mismanagement- this could be the Roman Empire of the early 300s, or the German Empire in 1916, or America in the 1980s- 2020s. The State, fighting a war, promoting a welfare state, or combating an economic downturn, loads itself with debt burdens too heavy for it to bear. This might even create temporary illusions of wealth and prosperity. The immediate results are not felt. But the trap is laid. Over the next few years and even decades, the debt continues to grow. The government programs and spending set up during an emergency are almost impossible to shut down. Politicians are distracted with the issues of the day, and concerns about a borrowing binge take the backseat. The debt loads begin to reach a critical mass, almost always just as a political upheaval unfolds. Murphy’s Law comes into effect. Next comes a crisis. This could be Visigoth tribesmen attacking the border posts in the North, making incursions into Roman lands. Or it could be the Assassination of Archduke Franz Ferdinand in Sarajevo, kicking off a chain of events causing the onset of World War 1. Or it could be a global pandemic, shutting down 30% of GDP overnight. Politicians respond as they always had- mass government mobilization, both in the real and financial sense, to address the issue. Promising that their solutions will remedy the problem, a push begins for massive government spending to “solve” economic woes. They go to fundraise debt to finance the Treasury. But this time is different. Very few, if any, investors bid. Now they are faced with a difficult question- how to make up for the deficit between the Treasury’s income and its massive projected expenditure. Who’s going to buy the bonds? With few or no legitimate buyers for their debt, they turn to their only other option- the printing press. Whatever the manner, new money is created and enters the supply. This time is different. Due to the flood of new liquidity entering the system, widespread inflation occurs. Confounded, the politicians blame everyone and everything BUT the printing as the cause. Bonds begin to sell off, which causes interest rates to rise. With rates suppressed so low for so long, trillions of dollars of leverage has built up in the system. No one wants to hold fixed income instruments yielding 1% when inflation is soaring above 8%. It's a guaranteed losing trade. As more and more investors run for the exits in the bond markets, liquidity dries up and volatility spikes. The MOVE index, a measure of bond market volatility, begins climbing to levels not seen since the 2008 Financial Crisis. MOVE Index Sovereign bond market liquidity begins to evaporate. Weak links in the system, overleveraged several times on government debt, such as the UK’s pension funds, begin to implode. The banks and Treasury itself will not survive true deflation- in the US, Yellen is already getting so antsy that she just asked major banks if Treasury should buy back their bonds to “ensure liquidity”! As yields rise, government borrowing costs spike and their ability to roll their debt becomes extremely impaired. Overleveraged speculators in housing, equity and bond markets begin to liquidate positions and a full blown deleveraging event emerges. True deflation in a macro environment as indebted as ours would mean rates soaring well above 15-20%, and a collapse in money market funds, equities, bonds, and worst of all, a certain Treasury default as federal tax receipts decline and deficits rise. A run on the banks would ensue. Without the Fed printing, the major banks, (which have a 0% capital reserve requirement since 3/15/20), would quickly be drained. Insolvency is not the issue here- liquidity is; and without cash reserves a freezing of the interbank credit and repo markets would quickly ensue. For those who don’t think this is possible, Tim Geitner, NY Fed President during the 2008 Crisis, stated that in the aftermath of Lehman Brothers’ bankruptcy, we were “We were a few days away from the ATMs not working” (start video at 46:07). As inflation rips higher, the $24T Treasury market, and the $15.5T Corporate bond markets selloff hard. Soon they enter freefall as forced liquidations wipe leverage out of the system. Similar to 2008, credit markets begin to freeze up. Thousands of “zombie corporations”, firms held together only with razor thin margins and huge amounts of near zero yielding debt, begin to default. One study by a Deutsche analyst puts the figure at 25% of companies in the S&P 500. The Central Banks respond to the crisis as they always have- coming to the rescue with the money printer, like the Bank of England did when they restarted QE, or how the Bank of Japan began “emergency bond buying operations”. But this time is massive. They have to print more than ever before as the ENTIRE DEBT BASED FINANCIAL SYSTEM UNWINDS. QE Infinity begins. Trillions of Treasuries, MBS, Corporate bonds, and Bond ETFs are bought up. The only manner in which to prevent the bubble from imploding is by overwhelming the system with freshly printed cash. Everything is no-limit bid. The tsunami of new money floods into the system and a face ripping rally begins in every major asset class. This is the beginning of the melt-up phase. The Federal Reserve, within a few months, goes from owning 30% of the Treasury market, to 70% or more. The Bank of Japan is already at 70% ownership of certain JGB issuances, and some bonds haven’t traded for a record number of days in an active market! The Central Banks EAT the bond market. The “Lender of Last Resort” becomes “The Lender of Only Resort”. Another step towards hyperinflation. The Dragon crawls out of his lair. QE Process Now the majority or even entirety of the new bond issuances from the Treasury are bought with printed money. Money supply must increase in tandem with federal deficits, fueling further inflation as more new money floods into the system. The Fed’s liquidity hose is now directly plugged into the veins of the real economy. The heroin of free money now flows in ever increasing amounts towards Main Street. The same face-ripping rise seen in equities in 2020 and 2021 is now mirrored in the markets for goods and services. Prices for Food, gas, housing, computers, cars, healthcare, travel, and more explode higher. This sets off several feedback loops- the first of which is the wage-price spiral. As the prices of everything rise, real disposable income falls. Massive strikes and turnover ensues. Workers refuse to labor for wages that are not keeping up with their expenses. After much consternation, firms are forced to raise wages or see large scale work stoppages. Wage-Price Spiral These higher wages now mean the firm has higher costs, and thus must charge higher prices for goods. This repeats ad infinitum. The next feedback loop is monetary velocity- the number of times one dollar is spent to buy goods and services per unit of time. If the velocity of money is increasing, then more transactions are occurring between individuals in an economy. The faster the dollar turns over, the more items it can bid for- and thus the more prices rise. Money velocity increasing is a key feature of a currency beginning to inflate away. In nations experiencing hyperinflation like Venezuela, where money velocity was purported to be over 7,000 annually- or more than 20 times a DAY. As prices rise steadily, people begin to increase their inflation expectations, which leads to them going out and preemptively buying before the goods become even more expensive. This leads to hoarding and shortages as select items get bought out quickly, and whatever is left is marked up even more. ANOTHER feedback loop. Inflation now soars to 25%. Treasury deficits increase further as the government is forced to spend more to hire and retain workers, and government subsidies are demanded by every corner of the populace as a way to alleviate the price pressures. The government budget increases. Any hope of worker’s pensions or banks buying the new debt is dashed as the interest rates remain well below the rate of inflation, and real wages continue to fall. They thus must borrow more as the entire system unwinds. The Hyperinflationary Feedback loop kicks in, with exponentially increasing borrowing from the Treasury matched by new money supply as the Printer whirrs away. The Dragon begins his fiery assault. Hyperinflationary Feedback Loop As the dollar devalues, other central banks continue printing furiously. This phenomenon of being trapped in a debt spiral is not unique to the United States- virtually every major economy is drowning under excessive credit loads, as the average G7 debt load is 135% of GDP. As the central banks print at different speeds, massive dislocations begin to occur in currency markets. Nations who print faster and with greater debt monetization fall faster than others, but all fiats fall together in unison in real terms. Global trade becomes extremely difficult. Trade invoices, which usually can take several weeks or even months to settle as the item is shipped across the world, go haywire as currencies move 20% or more against each other in short timeframes. Hedging becomes extremely difficult, as vol premiums rise and illiquidity is widespread. Amidst the chaos, a group of nations comes together to decide to use a new monetary media- this could be the Special Drawing Right (SDR), a neutral global reserve currency created by the IMF. It could be a new commodity based money, similar to the old US Dollar pegged to Gold. Or it could be a peer-to-peer decentralized cryptocurrency with a hard supply limit and secure payment channels. Whatever the case- it doesn't really matter. The dollar will begin to lose dominance as the World Reserve Currency as the new one arises. As the old system begins to die, ironically the dollar soars higher on foreign exchange- as there is a $20T global short position on the USD, in the form of leveraged loans, sovereign debt, corporate bonds, and interbank repo agreements. All this dollar debt creates dollar DEMAND, and if the US is not printing fast enough or importing enough to push dollars out to satisfy demand, banks and institutions will rush to the Forex market to dump their local currency in exchange for dollars. This drives DXY up even higher, and then forces more firms to dump local currency to cover dollar debt as the debt becomes more expensive, in a vicious feedback loop. This is called the Dollar Milkshake Theory, posited by Brent Johnson of Santiago Capital. The global Eurodollar Market IS leverage- and as all leverage works, it must be fed with new dollars or risk bankrupting those who owe the debt. The fundamental issue is that this time, it is not banks, hedge funds, or even insurance giants- this is entire countries like Argentina, Vietnam, and Indonesia. The Dollar Milkshake If the Fed does not print to satisfy the demand needed for this Eurodollar market, the Dollar Milkshake will suck almost all global liquidity and capital into the United States, which is a net importer and has largely lost it’s manufacturing base- meanwhile dozens of developing countries and manufacturing firms will go bankrupt and be liquidated, causing a collapse in global supply chains not seen since the Second World War. This would force inflation to rip above 50% as supply of goods collapses. Worse yet, what will the Fed do? ALL their choices now make the situation worse. The Fed's Triple Dilemma Many pundits will retort- “Even if we have to print the entire unfunded liability of the US, $160T, that’s 8 times current M2 Money Supply. So we’d see 700% inflation over two years and then it would be over!” This is a grave misunderstanding of the problem; as the Fed expands money supply and finances Treasury spending, inflation rips higher, forcing the AMOUNT THE TREASURY BORROWS, AND THUS THE AMOUNT THE FED PRINTS in the next fiscal quarter to INCREASE. Thus a 100% increase in money supply can cause a 150% increase in inflation, and on again, and again, ad infinitum. M2 Money Supply increased 41% since March 5th, 2020 and we saw an 18% realized increase in inflation (not CPI, which is manipulated) and a 58% increase in SPY (at the top). This was with the majority of printed money really going into the financial markets, and only stimulus checks and transfer payments flowing into the real economy. Now Federal Deficits are increasing, and in the next easing cycle, the Fed will be buying the majority of Treasury bonds. The next $10T they print, therefore, could cause additional inflation requiring another $15T of printing. This could cause another $25T in money printing; this cycle continues forever, like Weimar Germany discovered. The $200T or so they need to print can easily multiply into the quadrillions by the time we get there. The Inflation Dragon consumes all in his path. Federal Net Outlays are currently around 30% of GDP. Of course, the government has tax receipts that it could use to pay for services, but as prices roar higher, the real value of government tax revenue falls. At the end of the Weimar hyperinflation, tax receipts represented less than 1% of all government spending. This means that without Treasury spending, literally a third of all economic output would cease. The holders of dollar debt begin dumping them en masse for assets with real world utility and value- even simple things such as food and gas. People will be forced to ask themselves- what matters more; the amount of Apple shares they hold or their ability to buy food next month? The option will be clear- and as they sell, massive flows of money will move out of the financial economy and into the real. This begins the final cascade of money into the marketplace which causes the prices of everything to soar higher. The demand for money grows even larger as prices spike, which causes more Treasury spending, which must be financed by new borrowing, which is printed by the Fed. The final doom loop begins, and money supply explodes exponentially. German Hyperinflation Monetary velocity rips higher and eventually pushes inflation into the thousands of percent. Goods begin being re-priced by the day, and then by the hour, as the value of the currency becomes meaningless. A new money, most likely a cryptocurrency such as Bitcoin, gains widespread adoption- becoming the preferred method and eventually the default payment mechanism. The State continues attempting to force the citizens to use their currency- but by now all trust in the money has broken down. The only thing that works is force, but even the police, military and legal system by now have completely lost confidence. The Simulacrum breaks down as the masses begin to realize that the entire financial system, and the very currency that underpins it is a lie- an illusion, propped up via complex derivatives, unsustainable debt loads, and easy money financed by the Central Banks. Similar to Weimar Germany, confidence in the currency finally collapses as the public awakens to a long forgotten truth- There is no supply cap on fiat currency. Conclusion: QE Infinity When asked in 1982 what was the one word that could be used to define the Dollar, Fed Chairman Paul Volcker responded with one word- “Confidence.” All fiat money systems, unmoored from the tethers of hard money, are now adrift in a sea of illusion, of make-believe. The only fundamental props to support it are the trust and network effects of the participants. These are powerful forces, no doubt- and have made it so no fiat currency dies without severe pain inflicted on the masses, most of which are uneducated about the true nature of economics and money. But the Ships of State have wandered into a maelstrom from which there is no return. Currently, total worldwide debt stands at a gargantuan $300 Trillion, equivalent to 356% of global GDP. This means that even at low interest rates, interest expense will be higher than GDP- we can never grow our way out of this trap, as many economists hope. Fiat systems demand ever increasing debt, and ever increasing money printing, until the illusion breaks and the flood of liquidity is finally released into the real economy. Financial and Real economies merge in one final crescendo that dooms the currency to die, as all fiats must. Day by day, hour by hour, the interest accrues. The Debt grows larger. And the Dollar Endgame Approaches. ~~~~~~~~~~~~~~~~ Nothing on this Post constitutes investment advice, performance data or any recommendation that any security, portfolio of securities, investment product, transaction or investment strategy is suitable for any specific person. From reading my Post I cannot assess anything about your personal circumstances, your finances, or your goals and objectives, all of which are unique to you, so any opinions or information contained on this Post are just that – an opinion or information. Please consult a financial professional if you seek advice. *If you would like to learn more, check out my recommended reading list here. This is a dummy google account, so feel free to share with friends- none of my personal information is attached. You can also check out a Google docs version of my Endgame Series here. ~~~~~~~~~~~~~~ I cleared this message with the mods; IF YOU WOULD LIKE to support me, you can do so my checking out the e-book version of the Dollar Endgame on my twitter profile: https://twitter.com/peruvian_bull/status/1597279560839868417 The paperback version is a work in progress. It's coming. THERE IS NO PRESSURE TO DO SO. THIS IS NOT A MONEY GRAB- the entire series is FREE! The reddit posts start HERE: https://www.reddit.com/Superstonk/comments/o4vzau/hyperinflation_is_coming_the_dollar_endgame_part/ and there is a Google Doc version of the ENTIRE SERIES here: https://docs.google.com/document/d/1552Gu7F2cJV5Bgw93ZGgCONXeenPdjKBbhbUs6shg6s/edit?usp=sharing Thank you ALL, and POWER TO THE PLAYERS. GME FOREVER ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ You can follow my Twitter at Peruvian Bull. This is my only account, and I will not ask for financial or personal information. All others are scammers/impersonators. |
![]() | submitted by WetSpam to CasualUK [link] [comments] |
submitted by pressinformant to u/pressinformant [link] [comments]
![]() | submitted by pressinformant to u/pressinformant [link] [comments] |
submitted by Elevate5 to exmormon [link] [comments]
FORMULA 1 HEINEKEN GRANDE PRÊMIO DE SÃO PAULO 2022 |
---|
Fri 11 Nov - Sun 13 Nov |
São Paulo |
Session | UTC |
---|---|
Free Practice 1 | Fri 15:30 |
Qualifying | Fri 19:00 |
Free Practice 2 | Sat 15:30 |
Sprint Qualifying | Sat 19:30 |
Race | Sun 18:00 |
Pos. | No. | Driver | Team | Laps | Time/Retired | Fastest Lap | Points |
---|---|---|---|---|---|---|---|
1 | 63 | George Russell | Mercedes | 71 | 1:38:34.044 | 1:13.785 | 26 |
2 | 44 | Lewis Hamilton | Mercedes | 71 | +1.529s | 1:13.942 | 18 |
3 | 55 | Carlos Sainz | Ferrari | 71 | +4.051s | 1:13.953 | 15 |
4 | 16 | Charles Leclerc | Ferrari | 71 | +8.441s | 1:14.253 | 12 |
5 | 14 | Fernando Alonso | Alpine Renault | 71 | +9.561s | 1:14.164 | 10 |
6 | 1 | Max Verstappen | Red Bull Racing RBPT | 71 | +10.056s | 1:14.195 | 8 |
7 | 11 | Sergio Perez | Red Bull Racing RBPT | 71 | +14.080s | 1:14.283 | 6 |
8 | 31 | Esteban Ocon | Alpine Renault | 71 | +18.690s | 1:15.093 | 4 |
9 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 71 | +22.552s | 1:15.511 | 2 |
10 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 71 | +23.552s | 1:14.831 | 1 |
11 | 5 | Sebastian Vettel | Aston Martin Aramco Mercedes | 71 | +26.183s | 1:15.549 | 0 |
12 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 71 | +29.325s | 1:15.802 | 0 |
13 | 47 | Mick Schumacher | Haas Ferrari | 71 | +29.899s | 1:15.251 | 0 |
14 | 10 | Pierre Gasly | AlphaTauri RBPT | 71 | +31.867s | 1:15.327 | 0 |
15 | 23 | Alexander Albon | Williams Mercedes | 71 | +36.016s | 1:15.613 | 0 |
16 | 6 | Nicholas Latifi | Williams Mercedes | 71 | +37.038s | 1:15.327 | 0 |
17 | 22 | Yuki Tsunoda | AlphaTauri RBPT | 70 | +1 lap | 1:15.508 | 0 |
NC | 4 | Lando Norris | McLaren Mercedes | 50 | DNF | 1:15.855 | 0 |
NC | 20 | Kevin Magnussen | Haas Ferrari | 0 | DNF | 0 | |
NC | 3 | Daniel Ricciardo | McLaren Mercedes | 0 | DNF | 0 |
FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2022 |
---|
Fri 18 Nov - Sun 20 Nov |
Abu Dhabi |
Session | UTC |
---|---|
Free Practice 1 | Fri 10:00 |
Free Practice 2 | Fri 13:00 |
Free Practice 3 | Sat 10:30 |
Qualifying | Sat 14:00 |
Race | Sun 13:00 |
Pos. | No. | Driver | Team | Laps | Time/Retired | Fastest Lap | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing RBPT | 58 | 1:27:45.914 | 1:29.392 | 25 |
2 | 16 | Charles Leclerc | Ferrari | 58 | +8.771s | 1:29.719 | 18 |
3 | 11 | Sergio Perez | Red Bull Racing RBPT | 58 | +10.093s | 1:28.972 | 15 |
4 | 55 | Carlos Sainz | Ferrari | 58 | +24.892s | 1:28.879 | 12 |
5 | 63 | George Russell | Mercedes | 58 | +35.888s | 1:28.836 | 10 |
6 | 4 | Lando Norris | McLaren Mercedes | 58 | +56.234s | 1:28.391 | 9 |
7 | 31 | Esteban Ocon | Alpine Renault | 58 | +57.240s | 1:29.333 | 6 |
8 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 58 | +76.931s | 1:29.620 | 4 |
9 | 3 | Daniel Ricciardo | McLaren Mercedes | 58 | +83.268s | 1:30.785 | 2 |
10 | 5 | Sebastian Vettel | Aston Martin Aramco Mercedes | 58 | +83.898s | 1:30.312 | 1 |
11 | 22 | Yuki Tsunoda | AlphaTauri RBPT | 58 | +89.371s | 1:29.489 | 0 |
12 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 57 | +1 lap | 1:29.600 | 0 |
13 | 23 | Alexander Albon | Williams Mercedes | 57 | +1 lap | 1:29.939 | 0 |
14 | 10 | Pierre Gasly | AlphaTauri RBPT | 57 | +1 lap | 1:31.081 | 0 |
15 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 57 | +1 lap | 1:30.352 | 0 |
16 | 47 | Mick Schumacher | Haas Ferrari | 57 | +1 lap | 1:29.833 | 0 |
17 | 20 | Kevin Magnussen | Haas Ferrari | 57 | +1 lap | 1:31.158 | 0 |
18 | 44 | Lewis Hamilton | Mercedes | 55 | DNF | 1:29.788 | 0 |
19 | 6 | Nicholas Latifi | Williams Mercedes | 55 | DNF | 1:30.309 | 0 |
NC | 14 | Fernando Alonso | Alpine Renault | 27 | DNF | 1:30.579 | 0 |
submitted by Wiki_AfD_Watch to wikipediaafdwatch [link] [comments]
![]() | submitted by TVInBlackNWhite to formula1 [link] [comments] |
submitted by Wiki_AfD_Watch to wikipediaafdwatch [link] [comments]
submitted by Wiki_AfD_Watch to wikipediaafdwatch [link] [comments]
submitted by Wiki_AfD_Watch to wikipediaafdwatch [link] [comments]
submitted by Wiki_AfD_Watch to wikipediaafdwatch [link] [comments]
FORMULA 1 HEINEKEN GRANDE PRÊMIO DE SÃO PAULO 2022 |
---|
Fri 11 Nov - Sun 13 Nov |
São Paulo |
Session | UTC |
---|---|
Free Practice 1 | Fri 15:30 |
Qualifying | Fri 19:00 |
Free Practice 2 | Sat 15:30 |
Sprint Qualifying | Sat 19:30 |
Race | Sun 18:00 |
Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 20 | Kevin Magnussen | Haas Ferrari | 1:13.954 | 1:11.410 | 1:11.674 | 26 |
2 | 1 | Max Verstappen | Red Bull Racing RBPT | 1:13.625 | 1:10.881 | 1:11.877 | 23 |
3 | 63 | George Russell | Mercedes | 1:14.427 | 1:11.318 | 1:12.059 | 24 |
4 | 4 | Lando Norris | McLaren Mercedes | 1:13.106 | 1:11.377 | 1:12.263 | 25 |
5 | 55 | Carlos Sainz | Ferrari | 1:14.680 | 1:10.890 | 1:12.357 | 24 |
6 | 31 | Esteban Ocon | Alpine Renault | 1:14.663 | 1:11.587 | 1:12.425 | 22 |
7 | 14 | Fernando Alonso | Alpine Renault | 1:13.542 | 1:11.394 | 1:12.504 | 21 |
8 | 44 | Lewis Hamilton | Mercedes | 1:13.403 | 1:11.539 | 1:12.611 | 25 |
9 | 11 | Sergio Perez | Red Bull Racing RBPT | 1:13.613 | 1:11.456 | 1:15.601 | 26 |
10 | 16 | Charles Leclerc | Ferrari | 1:14.486 | 1:10.950 | DNF | 25 |
11 | 23 | Alexander Albon | Williams Mercedes | 1:14.324 | 1:11.631 | 21 | |
12 | 10 | Pierre Gasly | AlphaTauri RBPT | 1:14.371 | 1:11.675 | 24 | |
13 | 5 | Sebastian Vettel | Aston Martin Aramco Mercedes | 1:13.597 | 1:11.678 | 23 | |
14 | 3 | Daniel Ricciardo | McLaren Mercedes | 1:14.931 | 1:12.140 | 21 | |
15 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:14.398 | 1:12.210 | 24 | |
16 | 6 | Nicholas Latifi | Williams Mercedes | 1:15.095 | 13 | ||
17 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 1:15.197 | 12 | ||
18 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 1:15.486 | 13 | ||
19 | 22 | Yuki Tsunoda | AlphaTauri RBPT | 1:16.264 | 12 | ||
20 | 47 | Mick Schumacher | Haas Ferrari | 1:16.361 | 12 |
FORMULA 1 GRAN PREMIO DE LA CIUDAD DE MÉXICO 2022 |
---|
Fri 28 Oct - Sun 30 Oct |
Mexico City |
Session | UTC |
---|---|
Free Practice 1 | Fri 18:00 |
Free Practice 2 | Fri 21:00 |
Free Practice 3 | Sat 17:00 |
Qualifying | Sat 20:00 |
Race | Sun 20:00 |
Pos. | No. | Driver | Team | Laps | Time/Retired | Fastest Lap | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing RBPT | 71 | 1:38:36.729 | 1:22.046 | 25 |
2 | 44 | Lewis Hamilton | Mercedes | 71 | +15.186s | 1:22.062 | 18 |
3 | 11 | Sergio Perez | Red Bull Racing RBPT | 71 | +18.097s | 1:21.775 | 15 |
4 | 63 | George Russell | Mercedes | 71 | +49.431s | 1:20.153 | 13 |
5 | 55 | Carlos Sainz | Ferrari | 71 | +58.123s | 1:22.199 | 10 |
6 | 16 | Charles Leclerc | Ferrari | 71 | +68.774s | 1:22.603 | 8 |
7 | 3 | Daniel Ricciardo | McLaren Mercedes | 70 | +1 lap | 1:22.022 | 6 |
8 | 31 | Esteban Ocon | Alpine Renault | 70 | +1 lap | 1:23.279 | 4 |
9 | 4 | Lando Norris | McLaren Mercedes | 70 | +1 lap | 1:23.402 | 2 |
10 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 70 | +1 lap | 1:23.363 | 1 |
11 | 10 | Pierre Gasly | AlphaTauri RBPT | 70 | +1 lap | 1:22.277 | 0 |
12 | 23 | Alexander Albon | Williams Mercedes | 70 | +1 lap | 1:22.914 | 0 |
13 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 70 | +1 lap | 1:22.260 | 0 |
14 | 5 | Sebastian Vettel | Aston Martin Aramco Mercedes | 70 | +1 lap | 1:23.086 | 0 |
15 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 70 | +1 lap | 1:22.463 | 0 |
16 | 47 | Mick Schumacher | Haas Ferrari | 70 | +1 lap | 1:23.641 | 0 |
17 | 20 | Kevin Magnussen | Haas Ferrari | 70 | +1 lap | 1:23.300 | 0 |
18 | 6 | Nicholas Latifi | Williams Mercedes | 69 | +2 laps | 1:23.709 | 0 |
19 | 14 | Fernando Alonso | Alpine Renault | 63 | DNF | 1:22.866 | 0 |
NC | 22 | Yuki Tsunoda | AlphaTauri RBPT | 50 | DNF | 1:23.403 | 0 |
submitted by Wiki_AfD_Watch to wikipediaafdwatch [link] [comments]
https://www.vertigeen.eu/solidworks-cfd-simulation/ https://www.vertigeen.eu/cfd-trading-on-questrade/ https://www.vertigeen.eu/cfd-finanzierungskosten-steuer/ Forex precog scam / Binary options hedging systematic risk; https binomo / Wahba irene n md investment corporation; Bureaus investment group portfolio no 1 llc / Binary options no deposit needed 100 free bonus; Binary options hiller strategy; Olympic trade / Binary option signals trial and error; Form filling jobs without investment in hyderabad andhra ; System Forex review; The best binary ... Trade Stocks, Commodities and Forex with endless trading opportunities, and one-on-one support. Start Trading 0 commission & up to $4,000 welcome bonus. FREE DEMO ACCOUNT. Free $10,000 Demo account. Download App. 0 commission & up to $4,000 welcome bonus. Try FREE Account. Free analysis tools. Low minimum deposit of $100. Over 2,100 assets to trade Pending bonus on trading volume People Say ... Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for. Binary.com Forex trade community / Online binary options wikipedia donald; Investment management recruiters boston; Rapper school 2020 norick investment; Olymp trade bot / Weizmann Forex CEO; Investment in mobile phones ; Decluttering home where to start investing / Binary options zero risk strategy company; Twitter alpari; Binary option advisor; Alpari servers / Binary call options; Indikatoren ... Check out the trading ideas and opinions, strategies and analytics with advanced crypto charts at absolutely no cost!
[index] [29062] [20750] [10695] [2229] [21635] [29249] [7002] [9365] [14469] [8266]
BiBot - iqoption, binomo OTC on MT4 - using EABiBot - Mt2Bo Signals copy tool - telegram @Mt2Bo trung phan 3 watching Live now Forex Scalping Strategy 1K - 50k In 2 Years - Duration: 29:33. * PLAY STORE BINOMO ANDROID : https ... Russell Targ suespeaks.org - Duration: 32:22. metaRising Recommended for you. 32:22. I turn Car Compressor into Working Engine - Duration: 34:59. Lets ... binomo's trading strategy forex trading strategy trading strategy using robots trading strategy using signals On the STRATEGY PROFIT channel also always provides and offers bots that are always ... -Bagi Yang Belum Mendaftar Di binomo Segera Daftar melalui link resmi web terbaru Binomo dibawah ini: https://bit.ly/2TRhKBo -Bagi yang belum daftar di Olymp... #BINARY OPTION #IQOPTION #BINOMO #OLYMPTRADE Strategy trading sederhana dengan menggunakan indikator yang sudah sangat familiar dikalangan para trader. RSI (... Watch our video to find out the basic processes taking place on the foreign exchange market and how you can benefit from them. In addition, you will learn ho... Trader demo semakin menggila😜😜 # matangkan demo baru terjun ke rill binomoweb binomo apk binomo adalah binomo trading binomoword com binomo web binomo idn bi... -Bagi Yang Belum Mendaftar Di binomo Segera Daftar melalui link resmi web terbaru Binomo dibawah ini: https://bit.ly/2TRhKBo -Download Aplikasi binomo melalu... Binomo là nhà môi giới tùy chọn nhị phân tốt nhất mà tôi biết cho đến nay. Thanh toán nhanh chóng và dễ dàng, lợi nhuận cao và nền tảng ổn định! forex strategy software, forex strategies resources renko, best forex trend direction indicator, indicator mt4 support resistance, uk forex brokers ctrader, m forex trading, indicator scalping ...